Products
News
- How to Install AAC Conductor
- Power cable current carrying capacity
- Guide on Low Voltage Aerial Bundling Cables(ABC Cab
- Guide to Electrical Insulators
- The difference between 3 + 2 and 4 + 1 on wires and
- What are the cable accessories?
- AWG (American Wire Gauge) to MM2 Conversion
- Cable Short Circuit Current Calculate
- Overhead conductor,poles,and gold fittings design
- OPGW Cable Line Design Several Key Issues[2]
Contact us
E-Mail:info@dosensecable.com
Phone:+8613073786551
Tel:+8613073786551
Add:Zhengzhou, Henan,China
38/66kV High Voltage Power Cable
Brand:Dosense Cable
Category:High Voltage Power Cable
38/66kV high voltage power cable typically includes details about its construction materials electrical characteristics and performance specifications. 38/66kv High Voltage Power Cable construction. Conductor: The conductor is usually ma...
38/66kV high voltage power cable typically includes details about its construction, materials, electrical characteristics, and performance specifications.
38/66kV High Voltage Power Cable construction.
Conductor: The conductor is usually made of high-conductivity materials such as copper or aluminum. It's designed to carry the electrical current with minimal resistance and losses. The conductor size and configuration are selected based on the current carrying capacity required for the application.
Insulation: High voltage cables require insulation to prevent electrical breakdown and leakage currents. The insulation material used can vary but is often a high-grade polymer such as cross-linked polyethylene (XLPE) or ethylene propylene rubber (EPR). These materials offer excellent electrical properties and mechanical strength.
Shielding: High voltage cables may include shielding layers to further protect against electrical interference and to contain the electric field within the cable. Metallic shielding, such as copper tape or wire, is commonly used for this purpose.
Jacket: The outer layer of the cable, known as the jacket, provides mechanical protection and environmental resistance. It is typically made of a durable material such as polyvinyl chloride (PVC) or high-density polyethylene (HDPE).
Voltage Rating: The cable is rated for operation at voltages up to 38kV (minimum) to 66kV (maximum), indicating its suitability for high voltage transmission applications.
Current Rating: The cable's current carrying capacity, expressed in terms of amperes (A), is another crucial parameter. This rating depends on factors such as conductor size, insulation material, and ambient temperature conditions.
Temperature Rating: The cable's temperature rating indicates the maximum temperature that the cable can safely withstand during operation without degradation of its electrical or mechanical properties. This parameter is essential for determining the cable's ampacity and its suitability for specific operating conditions.
Installation: Details regarding installation requirements, including bending radius, burial depth (for underground installations), and any special precautions or guidelines for handling and installation.
Standards Compliance: The cable should comply with relevant industry standards and specifications, such as those set by organizations like the International Electrotechnical Commission (IEC) or the Institute of Electrical and Electronics Engineers (IEEE).
Testing and Quality Assurance: Information about testing procedures, quality control measures, and certifications to ensure the cable meets specified performance and safety standards.
38/66kV High Voltage Power Cable specifications:
38/66(72.5)kV High Voltage Power Cable With Copper Wire Screen Constructional & Electrical Data | |||||||||||
Conductor | Insulation | Metallic Screen | Outer Jacket | ||||||||
Nominal Area | Max. DC Resis- tance at 20 °C | Max. AC Resis- tance at 90 °C | Nominal Thickness of Insulation Layers | Electro- static Capaci- tance | Nominal Area of Copper Wires(1) | Short Circuit Capacity (1 Sec.)(2) | Nominal Thick- ness | Approx. Overall Diameter | Approx. Overall Weight | ||
Cond. Screen | XLPE | Ins. Screen | |||||||||
mm2 | Ω / km | Ω / km | mm | mm | mm | μF / km | mm2 | kA | mm | mm | kg / m |
240 R | 0.0754 | 0.0979 | 1 | 11 | 1 | 0.19 | 95 | 15.3 | 3.5 | 57.1 | 5.03 |
300 R | 0.0601 | 0.0789 | 1 | 11 | 1 | 0.205 | 95 | 15.3 | 3.5 | 59.5 | 5.71 |
400 R | 0.047 | 0.0629 | 1 | 11 | 1 | 0.222 | 95 | 15.3 | 3.5 | 62.1 | 6.61 |
500 R | 0.0366 | 0.0505 | 1 | 11 | 1 | 0.245 | 95 | 15.3 | 4 | 66.5 | 7.94 |
630 R | 0.0283 | 0.0411 | 1 | 11 | 1 | 0.268 | 95 | 15.3 | 4 | 70 | 9.32 |
800 R | 0.0221 | 0.0343 | 1 | 11 | 1 | 0.293 | 95 | 15.3 | 4 | 74 | 11.22 |
1000 S | 0.0176 | 0.0241 | 1.5 | 11 | 1.2 | 0.355 | 95 | 15.3 | 4 | 84.1 | 13.67 |
1200 S | 0.0151 | 0.0212 | 1.5 | 11 | 1.2 | 0.381 | 95 | 15.3 | 4.5 | 89.1 | 15.86 |
1400 S | 0.0129 | 0.0187 | 1.5 | 11 | 1.2 | 0.393 | 95 | 15.3 | 4.5 | 91.1 | 17.83 |
1600 S | 0.0113 | 0.017 | 1.5 | 11 | 1.2 | 0.419 | 95 | 15.3 | 4.5 | 95.1 | 19.51 |
2000 S | 0.009 | 0.0145 | 1.5 | 11 | 1.2 | 0.451 | 95 | 15.3 | 4.5 | 100.1 | 23.14 |
38/66(72.5)kV High Voltage Power Cable With Lead Sheath Constructional & Electrical Data | |||||||||||
Conductor | Insulation | Metallic Screen | Outer Jacket | ||||||||
Nominal Area | Max. DC Resis- tance at 20 °C | Max. AC Resis- tance at 90 °C | Nominal Thickness of Insulation Layers | Electro- static Capaci- tance | Nominal Thickness of Lead Sheath(1) | Short Circuit Capacity (1 Sec.)(2) | Nominal Thick- ness | Approx. Overall Diameter | Approx. Overall Weight | ||
Cond. Screen | XLPE | Ins. Screen | |||||||||
mm2 | Ω / km | Ω / km | mm | mm | mm | μF / km | mm | kA | mm | mm | kg / m |
240 R | 0.0754 | 0.0979 | 1 | 11 | 1 | 0.19 | 2.1 | 7.6 | 3.5 | 56.9 | 7.54 |
300 R | 0.0601 | 0.0789 | 1 | 11 | 1 | 0.205 | 2.2 | 8.4 | 3.5 | 59.5 | 8.58 |
400 R | 0.047 | 0.0629 | 1 | 11 | 1 | 0.222 | 2.3 | 9.2 | 3.5 | 62.3 | 9.87 |
500 R | 0.0366 | 0.0505 | 1 | 11 | 1 | 0.245 | 2.3 | 9.8 | 4 | 66.7 | 11.47 |
630 R | 0.0283 | 0.041 | 1 | 11 | 1 | 0.268 | 2.4 | 10.8 | 4 | 70.4 | 13.35 |
800 R | 0.0221 | 0.0343 | 1 | 11 | 1 | 0.293 | 2.5 | 12 | 4 | 74.6 | 15.82 |
1000 S | 0.0176 | 0.0241 | 1.5 | 11 | 1.2 | 0.355 | 2.7 | 14.9 | 4 | 85 | 19.74 |
1200 S | 0.0151 | 0.0212 | 1.5 | 11 | 1.2 | 0.381 | 2.8 | 16.3 | 4.5 | 90.2 | 22.61 |
1400 S | 0.0129 | 0.0187 | 1.5 | 11 | 1.2 | 0.393 | 2.9 | 17.3 | 4.5 | 92.4 | 25.07 |
1600 S | 0.0113 | 0.0169 | 1.5 | 11 | 1.2 | 0.419 | 3 | 18.7 | 4.5 | 96.6 | 27.47 |
2000 S | 0.009 | 0.0145 | 1.5 | 11 | 1.2 | 0.451 | 3.1 | 20.5 | 4.5 | 101.8 |
31.96 |
- Previous:76/132kV High Voltage Power Cable
- Next:No
Related Products